HRM-MSP-0001
Harimau System — operating console
01/05
02/05
03/05
04/05
05/05
Sports Style Gartered Track Pants: trouser unit, series MASON PRINCE. Cut to the series' documented spec.
MASON PRINCE units are imported production runs catalogued by the bureau; each garment ships with the MASON PRINCE tag from the source works. This unit is logged as HRM-MSP-0011 on the ver.26 index.
| Weight (lbs/kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 100/45 | 100/50 | 120/54 | 130/59 | 140/63.5 | 150/68 | 160/72.5 | 170/77 | 180/81.5 | 190/86 | 200/91+ | ||
| Height (In/Cm) | < 5'/152 | XS/S | XS/S | XS/X | XS/S | S | M | M/L | ||||
| 5'2"/157 | XS/S | XS/S | XS/S | XS/S | S | S/M | M | M/L | ||||
| 5'4"/162 | XS/S | XS/S | S | S/M | S/M | M | M/L | M/L | L | L/XL | XL | |
| 5'6"/167 | S | S/M | S/M | S/M | M | M | M/L | L | L/XL | XL | XL | |
| 5'8"/172 | S | S/M | S/M | M | M/L | M/L | M/L | L | XL | XL/XXL | XL/XXL | |
| 5'10"/178 | S/M | S/M | M | M | M/L | M/L | L | L/XL | L/XL | XL/XXL | ||
| 6'+/182 | M/L | M/L | M/L | L | L | L | L/XL | XL | XL/XXL |
No verified reviews yet.